<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fauxzen.com &#187; Internet</title>
	<atom:link href="http://www.fauxzen.com/category/technology/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fauxzen.com</link>
	<description>Incoherent Ramblings in basic form</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:36:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coming to Alderaan</title>
		<link>http://www.fauxzen.com/2011/coming-to-alderaan/</link>
		<comments>http://www.fauxzen.com/2011/coming-to-alderaan/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 01:19:08 +0000</pubDate>
		<dc:creator>Shelby</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[kat]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.fauxzen.com/?p=3365</guid>
		<description><![CDATA[Ahha! I have to hand it to Kat for showing me this damn video a while back, it has gone down in my book as a classic. [youtube http://www.youtube.com/watch?v=utGXF5orynk] So thats it!]]></description>
			<content:encoded><![CDATA[<p>Ahha! I have to hand it to Kat for showing me this damn video a while back, it has gone down in my book as a classic.<br />
[youtube http://www.youtube.com/watch?v=utGXF5orynk]<br />
So thats it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fauxzen.com/2011/coming-to-alderaan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site performance and moving to the Cloud&#8230;.</title>
		<link>http://www.fauxzen.com/2011/site-performance-and-moving-to-the-cloud/</link>
		<comments>http://www.fauxzen.com/2011/site-performance-and-moving-to-the-cloud/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 01:49:04 +0000</pubDate>
		<dc:creator>Shelby</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloudflare]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.fauxzen.com/?p=2581</guid>
		<description><![CDATA[This is a topic that I revisit quite often, sometimes out of boredom and sometimes just out of a need to well revisit things. Over the years I have worked as a system admin for a few hosting companies and have noticed that not all sites fit well on a shared platform, or if they fit just [...]]]></description>
			<content:encoded><![CDATA[<p>This is a <a title="Cut back WordPres CPU load on your server" href="http://www.fauxzen.com/cut-back-wordpress-cpu-load-on-your-server/">topic</a> that I revisit quite often, sometimes out of boredom and sometimes just out of a need to well revisit things. Over the years I have worked as a system admin for a few hosting companies and have noticed that not all sites fit well on a shared platform, or if they fit just don&#8217;t work as well as they could.  My goal has always been to try to get a premium setup with out paying an arm and a leg for it.</p>
<p>Below I am going to cover a few things that I have researched(Don&#8217;t expect any hard numbers you will simply have to take my word on this of search Google for articles showing full comparisons/numbers), tested and implemented for Fauxzen.com.<span id="more-2581"></span></p>
<p><strong>Server Setup:</strong>  After shopping around I found that <a title="RackSpace Cloud Servers" href="http://www.rackspace.com/cloud/cloud_hosting_products/servers/">RackSpace</a> seemed to offer the cheapest cloud server weighing in at about $11 a month. Originally I chose to go with <a title="CentOS" href="http://centos.org/">CentOS</a>, but after create an exact <a title="Ubuntu Server" href="http://www.ubuntu.com/">Ubuntu Server</a> install and comparing the CPU/Memory usage I found that <a title="Ubuntu Server" href="http://www.ubuntu.com/">Ubuntu Server</a> had far less overhead than <a title="CentOS" href="http://centos.org/">CentOS</a>. Keeping with the memory/cpu usage as well as reading many articles about performance from a web server I chose to go with <a title="NGinx" href="http://nginx.org/">NGinx</a> <img class="alignleft size-full wp-image-2585" title="NGinx" src="http://cdn.fauxzen.com/wp-content/uploads/2011/09/nginx-logo.png" alt="NGinx" width="168" height="43" />instead of <a title="Apache" href="http://apache.org/">Apache</a>.  While the initial install and setup was a little more complex than <a title="Apache" href="http://apache.org/">Apache</a> once up and running I haven&#8217;t had to look back.  I should clear up that I have been using Apache for the past 10yrs to <a title="NGinx" href="http://nginx.org/">NGinx</a> seemed a little foreign to me until I did some reading.  Of course the server has <a title="MySQL" href="http://dev.mysql.com/">MySQL</a> and the only thing I have really customized with it at this point was to enable <a title="Enable query-cache" href="http://www.cyberciti.biz/tips/enable-the-query-cache-in-mysql-to-improve-performance.html">query-cache</a>. Of course there is a ton more that can be done with <a title="MySQL" href="http://dev.mysql.com/">MySQL</a>&#8230; but thats for another article.  Ohh and for php I am using <a title="Enabled php-fpm" href="http://interfacelab.com/nginx-php-fpm-apc-awesome/">php-fpm</a> with <a title="Enable APC with PHP-FPM" href="http://interfacelab.com/nginx-php-fpm-apc-awesome/">APC</a> enabled.</p>
<p><strong>DNS:</strong> I first debated about using <a title="Route53" href="http://aws.amazon.com/route53/">Route53</a> for my DNS since its cloud based.  After doing some research there were a few things that made me decide to look elsewhere.  First off  keeping with the cheap budget it does cost $1 and if you are looking to go as cheap as possible &#8230; well thats another $1 per month for each domain.  Second thing which was not really a deal breaker, but could be for some is that there is no interface for it.  Everything you wish to manage with your DNS with <a title="Route53" href="http://aws.amazon.com/route53/">Route53</a> has to be done via their API or you can use some of the 3rd party services people have created to manage your DNS, just seemed like a bit of a small hassle.<br />
The other option that I found, which I am a big fan of is <a title="CloudFlare" href="https://www.cloudflare.com/">CloudFlare</a>.  <a title="CloudFlare" href="https://www.cloudflare.com/">CloudFlare</a> is <img class="alignright size-full wp-image-2584" title="CloudFlare" src="http://cdn.fauxzen.com/wp-content/uploads/2011/09/cloudflare-logo.png" alt="CloudFlare" width="185" height="31" />a cloud based DNS host and then some&#8230; ohh and Free.  They help prevent spammers/bots from accessing your site, which in the end saves you X page views over the course of the month as well as X bandwidth which is a huge plus.  They also cache parts of your site to make so that it is always online, this feature is awesome I have actually tested by turning my server off and trying to load my site and it loads a static version.  They also give you a nice run down of stats that are updated every 24hrs, the pro version updates stats every 15mins.</p>
<p><strong>Statistics:</strong> Some people will argue thatusing <a title="Google Analytics" href="http://www.google.com/analytics/">Google Analytics</a> is not as accurate as using something like <a title="AWstats" href="http://awstats.sourceforge.net/">AWstats</a>, <a title="Webalizer" href="http://www.webalizer.org/">Webalizer</a> or even writing your own which reads the server log files in realtime. This option works good enough for me since I am not running in click tracking ads etc etc.</p>
<p><strong>Email:</strong> <a title="Google Apps" href="http://www.google.com/apps/intl/en/business/index.html">Google Apps</a> for your domain is an awesome free product and allows you NOT to have a mail server running on you setup.  Besides the performance gain from NOT running this on your server, you also get the benefit of letting Google handle your Spam&#8230; which if you have ever done admin work mail can be a total pain.</p>
<p><strong>CDN:</strong>  While this kind of goes away from the whole aiming to be as cheap as possible, its a nice feature to have.  The cost involved with using a CDN can vary on who you go with, and the traffic that your site is generating. I chose to go with <a title="Amazon S3" href="http://aws.amazon.com/s3/">Amazon S3</a>/<a title="Cloudfront" href="http://aws.amazon.com/cloudfront/">CloudFront</a>, the cost is pretty much next to nothing once you get all setup and there seems to be a bit of a noticable</p>
<p><strong>Frontend/Backend:</strong>  <a title="WordPress" href="http://wordpress.org/">WordPress</a> is used through the site, with minimal plugins as well as a child theme running on <a title="Genesis" href="http://www.studiopress.com/themes/genesis">Genesis</a>.  I tested out a few theme frameworks and found that <a title="Genesis" href="http://www.studiopress.com/themes/genesis">Genesis</a> gives you more bang for your buck as well as seems to be fast when compared to other frameworks on the market, and has a great customer base to help support it&#8230;. and yeah I know this is not Free either.  I am using a total of <em>13 plugins</em>, I could honestly probably disable a few others as I don&#8217;t use them often. Speaking of plugins since I didn&#8217;t configure a local mail server of any sorts on this install I had to install <a title="WP-Mail-SMTP" href="http://wordpress.org/extend/plugins/wp-mail-smtp/">WP-Mail-SMTP</a> plugin which allowed me to use a POP mail account for <a title="WordPress" href="http://wordpress.org/">WordPress</a> mailing. I am also using Disqus for my commenting, this works great with <a title="CloudFlare" href="https://www.cloudflare.com/">CloudFlare</a> when your server is not reachable.</p>
<p>So far the site/setup seem great especially when you look at the total price being under <strong>$15 a month</strong> for a cloud based setup which doesn&#8217;t place all your eggs in one basket and gives you an almost true 100% uptime for all of your services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fauxzen.com/2011/site-performance-and-moving-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Extension Essentials</title>
		<link>http://www.fauxzen.com/2011/google-chrome-extension-essentials/</link>
		<comments>http://www.fauxzen.com/2011/google-chrome-extension-essentials/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:53:18 +0000</pubDate>
		<dc:creator>Shelby</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[chrome]]></category>

		<guid isPermaLink="false">http://www.fauxzen.com/?p=1325</guid>
		<description><![CDATA[I have become a huge fan of Google Chrome over the past year or so, this has caused me to install, test, and remove a lot of extensions. Along the way I have come across quite a few that work really well so I thought I would share. 1Password &#8211; Simply couldn&#8217;t live with out [...]]]></description>
			<content:encoded><![CDATA[<p>I have become a huge fan of <a title="Google Chrome" href="http://www.google.com/chrome">Google Chrome</a> over the past year or so, this has caused me to install, test, and remove a lot of extensions. Along the way I have come across quite a few that work really well so I thought I would share.</p>
<ol>
<li><a title="1Password" href="http://agilebits.com/products/1Password">1Password</a> &#8211; Simply couldn&#8217;t live with out this. If you are in need of password management software I highly suggest you have a look at <a title="1Password" href="http://agilebits.com/products/1Password">1Password</a>. While its not free its really worth it and the <a title="Google Chrome" href="http://www.google.com/chrome">Chrome</a> plugin makes it that much better.</li>
<li><a title="Adblock" href="https://chrome.google.com/webstore/detail/gighmmpiobklfepjocnamgkkbiglidom">AdBlock</a> &#8211; This is simply a must. It does what it says, Blocks Ads, really makes browsing sites so much better when they don&#8217;t have 20 banners on them.</li>
<li><a title="Delicious Bookmarks Extension" href="https://chrome.google.com/webstore/detail/lnejbeiilmbliffhdepeobjemekgdnok">Delicious Bookmarks Extension</a> &#8211; I recently switched back to using <a title="Delicious" href="http://www.delicious.com/shelby">Delicious</a> and this really seems to be the way to go when it comes to integrating <a title="Delicious" href="http://www.delicious.com/shelby">Delicious</a> with <a title="Google Chrome" href="http://www.google.com/chrome">Chrome</a>.</li>
<li><a title="Google Voice" href="https://chrome.google.com/webstore/detail/kcnhkahnjcbndmmehfkdnkjomaanaooo">Google Voice</a> &#8211; Sometimes is just nice to be able to send texts right from your browser instead of reaching for the cellphone to do so.</li>
<li><a title="Hover Zoom" href="https://chrome.google.com/webstore/detail/nonjdcjchghhkdoolnlbekcfllmednbl">Hover Zoom</a> &#8211; This has to be one of the best extensions I have come across. It saves a ton of clicks through the day while browsing since it will load thumbnail images as full size images via an on screen popup.  I have also pushed a patch to it that gives it <a title="Pict.Mobi" href="http://pict.mobi">Pict.Mobi </a>support as well which is an added bonus.</li>
<li><a title="Nagios Checker" href="https://chrome.google.com/webstore/detail/oghnfiojdffbaihbdlcjkcefiblbdmch">Nagios Checker</a> &#8211; Well if you have ever used <a title="Nagios" href="http://www.nagios.org/">Nagios</a> this is really handy. It will popup notifications/alerts of server issues. Much nicer than having <a title="Nagios" href="http://www.nagios.org/">Nagios</a> opened full screen.</li>
<li><a title="Remote Transmission" href="https://chrome.google.com/webstore/detail/npgaachhgkgbhakpgefakeefjehchoja">Remote Transmission</a> &#8211; I download all my Torrents via my home server, this allows me to auto open those torrent files directly on the machine that does the downloading.</li>
</ol>
<div>Well that about does it, I used to have a lot more plugins installed but I like to keep it as minimal as possible.  Do you have any <a title="Google Chrome" href="http://www.google.com/chrome">Chrome</a> extensions that you couldn&#8217;t live with out?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fauxzen.com/2011/google-chrome-extension-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APC on a WHM/CPanel Server</title>
		<link>http://www.fauxzen.com/2011/apc-on-a-whmcpanel-server/</link>
		<comments>http://www.fauxzen.com/2011/apc-on-a-whmcpanel-server/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 23:17:29 +0000</pubDate>
		<dc:creator>Shelby</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.fauxzen.com/?p=1067</guid>
		<description><![CDATA[One of my clients needed APC installed for their application, so I initially tried to install it via WHM module installer &#8230;. this failed.   Here are the steps that I took to get it working via CLI First download the newest stable release of APC and then run the following commands. wget http://pecl.php.net/get/APC-3.1.6.tgz tar -xzf APC-3.1.6.tgz [...]]]></description>
			<content:encoded><![CDATA[<p>One of my clients needed APC installed for their application, so I initially tried to install it via WHM module installer &#8230;. this failed.   Here are the steps that I took to get it working via CLI<br />
First download the newest stable release of APC and then run the following commands.</p>
<blockquote><p>wget http://pecl.php.net/get/APC-3.1.6.tgz<br />
tar -xzf APC-3.1.6.tgz<br />
cd APC-3.1.6<br />
which php<br />
phpize</p></blockquote>
<p>If you do not have pcre installed the make install will fail.  So make <span id="more-1067"></span>sure to run the following yum command to install it with the development packages for safe measure.</p>
<blockquote><p>yum install pcre.i386 pcre-devel.i386</p></blockquote>
<p>This is the configure line that I used, your php-config location MIGHT be different so make sure to double check that</p>
<blockquote><p>./configure &#8211;enable-apc &#8211;enable-apc-mmap &#8211;with-apxs &#8211;with-php-config=/usr/bin/php-config<br />
make<br />
make install</p></blockquote>
<p>Lastly find the correct php.ini that your system is using and then edit that ini and add the following config settings near the end of your php.ini.</p>
<blockquote><p>php -i | grep php.ini<br />
vi /usr/local/lib/php.ini</p></blockquote>
<p>Config to add before the &#8220;zend&#8221; section.</p>
<blockquote><p>extension=&#8221;apc.so&#8221;<br />
apc.enabled=&#8221;1&#8243;<br />
apc.shm_segments=&#8221;5&#8243;<br />
apc.shm_size=&#8221;16&#8243;<br />
apc.ttl=&#8221;7200&#8243;<br />
apc.rfc1867=&#8221;on&#8221;<br />
apc.mmap_file_mask=&#8221;/tmp/apc.XXXXXX&#8221;<br />
apc.user_ttl=&#8221;7200&#8243;<br />
apc.num_files_hint=&#8221;2048&#8243;<br />
apc.enable_cli=&#8221;1&#8243;<br />
apc.max_file_size=&#8221;10M&#8221;</p></blockquote>
<p>I also ran into an issue that when the apc.so was compiled it was not placed in the proper extension_dir, I had to manually copy it to the correct folder.  Once you have done all that stop and then start Apache and walla you should be all set.  check your php.ini to make sure APC shows up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fauxzen.com/2011/apc-on-a-whmcpanel-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransNotifo</title>
		<link>http://www.fauxzen.com/2011/transnotifo/</link>
		<comments>http://www.fauxzen.com/2011/transnotifo/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 00:58:11 +0000</pubDate>
		<dc:creator>Shelby</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[notifo]]></category>
		<category><![CDATA[torrent]]></category>

		<guid isPermaLink="false">http://www.fauxzen.com/?p=1055</guid>
		<description><![CDATA[I use Transmission to download torrents on my headless Linux box.  I was tired of always having to remote into the machine via FreeNX, SSH or web interface to see if downloads had completed. I have been using Notifo for sometime to monitor the lighting on my snakes aquarium and decided that this would be [...]]]></description>
			<content:encoded><![CDATA[<p>I use <a title="Transmission" href="http://www.transmissionbt.com">Transmission</a> to download torrents on my headless Linux box.  I was tired of always having to remote into the machine via FreeNX, SSH or web interface to see if downloads had completed. I have been using <a title="Notifo" href="http://www.notifo.com">Notifo</a> for sometime to monitor the lighting on my snakes aquarium and decided that this would be a good use of <a title="Notifo" href="http://www.notifo.com">Notifo</a> once again.  So after a bit of research I came across a bash script example that allowed <a title="Transmission" href="http://www.transmissionbt.com">Transmission</a> to log to a file upon completion of downloads. I then came across a script that would let you send alerts to <a title="Notifo" href="http://www.notifo.com">Notifo</a> from the command line &#8230;. So I combined them and was left with the following.<span id="more-1055"></span></p>
<pre class="brush: bash; gutter: true">#!/bin/bash
# Version 020411
# Variables
CURL=&quot;/usr/bin/curl&quot;
NAME=&quot;NOTIFO_USERNAME&quot;
APISECRET=&quot;NOTIFO_API_SECRET&quot;
URL=&quot;https://api.notifo.com/v1/send_notification&quot;
TITLE=&quot;Finished&quot;
LABEL=&quot;Transmission&quot;
# Construct and Send
messageMSG=&quot;title=$TITLE&amp;amp;label=$LABEL&amp;amp;msg=+$TR_TORRENT_NAME&quot;$CURL -k -u $NAME:$APISECRET -d $MSG $URL &amp;gt; /dev/null</pre>
<p>I have pushed this to <a title="GitHub" href="https://github.com/sdenike/TransNotifo">GitHub</a> and that is where any updates will be made when/if there are any that are made in the near future</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fauxzen.com/2011/transnotifo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reset Openfire Admin account</title>
		<link>http://www.fauxzen.com/2010/reset-openfire-admin-account/</link>
		<comments>http://www.fauxzen.com/2010/reset-openfire-admin-account/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 20:44:07 +0000</pubDate>
		<dc:creator>Shelby</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[jabber]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.fauxzen.com/?p=1046</guid>
		<description><![CDATA[If you ever forget your OpenFire admin password you can simply go into the SQL Database and run the following command. Of course you want to change out &#8220;123456&#8243; to a password that you want update ofUser set plainPassword=&#8217;123456&#8242;, encryptedPassword=NULL where username=&#8217;admin&#8217;;]]></description>
			<content:encoded><![CDATA[<p>If you ever forget your <a title="OpenFire" href="http://www.igniterealtime.org/projects/openfire/">OpenFire</a> admin password you can simply go into the SQL Database and run the following command. Of course you want to change out &#8220;123456&#8243; to a password that you want</p>
<blockquote><p>update ofUser set plainPassword=&#8217;123456&#8242;, encryptedPassword=NULL where username=&#8217;admin&#8217;;</p></blockquote>
<p><!--6d58b51e84b941958da838f4fa790a50--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fauxzen.com/2010/reset-openfire-admin-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Which is a better storage method?</title>
		<link>http://www.fauxzen.com/2010/poll-which-is-a-better-storage-method/</link>
		<comments>http://www.fauxzen.com/2010/poll-which-is-a-better-storage-method/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:35:38 +0000</pubDate>
		<dc:creator>Shelby</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fauxzen.com/?p=1034</guid>
		<description><![CDATA[So I am in the process of coding up a new site with MySQL/PHP &#8230; The site will be storing a large number of photos. I am wondering which method would be the best to store the data with. Currently the images are getting uploaded in a raw format, but are going to be resized [...]]]></description>
			<content:encoded><![CDATA[<p>So I am in the process of coding up a new site with MySQL/PHP &#8230; The site will be storing a large number of photos.  I am wondering which method would be the best to store the data with.  Currently the images are getting uploaded in a raw format, but are going to be resized and store a total of 3 version + a thumbnail.  I am trying to plan ahead on the site and assume that it will draw a large bit of traffic and could eventually need to be balanced between a few machines (Yes I know I am thinking big here).  But for performance purposes would storing the images as flat files or in a database be a better idea?  Let me know what you think, and why.  Thanks<br />
[poll id="5"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fauxzen.com/2010/poll-which-is-a-better-storage-method/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Minify WordPress Plugin</title>
		<link>http://www.fauxzen.com/2010/minify-wordpress-plugin/</link>
		<comments>http://www.fauxzen.com/2010/minify-wordpress-plugin/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:52:37 +0000</pubDate>
		<dc:creator>Shelby</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.fauxzen.com/?p=991</guid>
		<description><![CDATA[I recently release the Minify Link plugin for WordPress.  So far there have been a few downloads, and the stats on Minify.us are increasing slowly but surely.  Check out link on the right hand side for a little more info as well as a download link off the official WordPress plugin site.]]></description>
			<content:encoded><![CDATA[<p>I recently release the Minify Link plugin for WordPress.  So far there have been a few downloads, and the stats on <a href="http://minify.us">Minify.us</a> are increasing slowly but surely.  Check out link on the right hand side for a little more info as well as a download link off the official WordPress plugin site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fauxzen.com/2010/minify-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to the Internet</title>
		<link>http://www.fauxzen.com/2010/welcome-to-the-internet/</link>
		<comments>http://www.fauxzen.com/2010/welcome-to-the-internet/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:52:05 +0000</pubDate>
		<dc:creator>Shelby</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.fauxzen.com/?p=930</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fauxzen.com/wp-content/uploads/2010/02/internet_guide.jpg"><img class="aligncenter size-medium wp-image-931" title="internet_guide" src="http://cdn.fauxzen.com/wp-content/uploads/2010/02/internet_guide-252x300.jpg" alt="" width="252" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fauxzen.com/2010/welcome-to-the-internet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cpanel / Exim email attachment fix</title>
		<link>http://www.fauxzen.com/2010/cpanel-exim-email-attachment-fix/</link>
		<comments>http://www.fauxzen.com/2010/cpanel-exim-email-attachment-fix/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:23:51 +0000</pubDate>
		<dc:creator>Shelby</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CPanel]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://fauxzen.com/?p=913</guid>
		<description><![CDATA[In future Cpanel updates, /etc/cpanel_exim_system_filter may get overwritten if you edit it. Solution: cp /etc/cpanel_exim_system_filter /etc/cpanel_exim_system_filter_custom Then edit /etc/cpanel_exim_system_filter_custom and remove the eml&#124; from the four non-commented lines that reference it. You can also do this for URL, and LNK Then log into WHM, click on Exim Configuration Editor, and change the system filter at [...]]]></description>
			<content:encoded><![CDATA[<p>In future Cpanel updates, /etc/cpanel_exim_system_filter may get overwritten if you edit it.<br />
Solution:</p>
<ol>
<li> cp /etc/cpanel_exim_system_filter /etc/cpanel_exim_system_filter_custom</li>
<li>Then edit /etc/cpanel_exim_system_filter_custom and remove the eml| from the four non-commented lines that reference it. You can also do this for URL, and LNK</li>
<li>Then log into WHM, click on Exim Configuration Editor, and change the system filter at the bottom from /etc/cpanel_exim_system_filter to /etc/cpanel_exim_system_filter_custom</li>
<li>Save the changes</li>
</ol>
<p>Now Cpanel will use /etc/cpanel_exim_system_filter_custom, which if properly edited to remove the &#8216;eml|&#8217; references in the particular lines will allow EML attachments to go through in the future</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fauxzen.com/2010/cpanel-exim-email-attachment-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPanel Log file locations.</title>
		<link>http://www.fauxzen.com/2010/cpanel-log-file-locations/</link>
		<comments>http://www.fauxzen.com/2010/cpanel-log-file-locations/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:59:42 +0000</pubDate>
		<dc:creator>Shelby</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CPanel]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://fauxzen.com/?p=907</guid>
		<description><![CDATA[I often have to look over CPanel log files, and sometimes it just slips my mine on where they are located and what is contained in each one of them. Thought I would put together a listing of the files/locations and what is contained in them. Hope others find this useful. CPanel stores it&#8217;s log [...]]]></description>
			<content:encoded><![CDATA[<p>I often have to look over CPanel log files, and sometimes it just slips my mine on where they are located and what is contained in each one of them.  Thought I would put together a listing of the files/locations and what is contained in them.  Hope others find this useful.<br />
CPanel stores it&#8217;s log files in the /usr/local/cpanel/logs directory. Below is a list of the common log files that are located in a cPanel server along with a short description.</p>
<blockquote><p>access_log &#8212; cPanel access log for both cPanel and WHM<br />
error_log &#8212; cPanel error log<br />
license_log &#8212; cPanel license log<br />
login_log &#8212; cPanel user login log<br />
melange.log &#8212; cPanel chat server log<br />
melange_msg.log &#8212; cPanel chat server message log<br />
stats_log &#8212; cPanel web stats log</p></blockquote>
<p>Also cPanel keeps other system logs in the /var/log/ directory.</p>
<blockquote><p>bandwidth &#8212; cPanel total bandwidth logs for the entire server<br />
chkservd.log &#8212; chkservd service log<br />
clamav &#8212; clamav log directory<br />
cpupdate.log &#8212; cPanel update log<br />
exim_mainlog &#8212; Exim email transaction log<br />
exim_paniclog &#8212; Exim error log<br />
exim_rejectlog &#8212; Exim rejected email log<br />
maillog &#8212; Transaction and login log for all mail services<br />
pgsql &#8212; PostgreSQL log file</p></blockquote>
<p>cPanel keeps the domain weblogs in the /usr/local/cpanel/domlogs directory for each domain name that is hosted on the server. This includes FTP transfer logs for each account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fauxzen.com/2010/cpanel-log-file-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut back WordPress CPU Load on your server</title>
		<link>http://www.fauxzen.com/2009/cut-back-wordpress-cpu-load-on-your-server/</link>
		<comments>http://www.fauxzen.com/2009/cut-back-wordpress-cpu-load-on-your-server/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 15:24:52 +0000</pubDate>
		<dc:creator>Shelby</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://fauxzen.com/?p=910</guid>
		<description><![CDATA[Dealing with WordPress on almost a daily basis there seems to be a lot of issues revolving around the CPU load caused by WordPress. Working on the system administration side of things as well as having a love for WordPress I decided to post up some things that I have seen help with lowering the [...]]]></description>
			<content:encoded><![CDATA[<p>Dealing with <a href="http://wordpress.org">WordPress</a> on almost a daily basis there seems to be a lot of issues revolving around the CPU load caused by <a href="http://wordpress.org">WordPress</a>.  Working on the system administration side of things as well as having a love for <a href="http://wordpress.org">WordPress</a> I decided to post up some things that I have seen help with lowering the load of a <a href="http://wordpress.org">WordPress</a> install.  I know there are a dozen or more of these exact articles out there already, but I figured I might as well post this in hopes that I can help where others have not been able to.<br />
<span id="more-910"></span></p>
